# | Coin | Price | 24H | 24h Volume | Mkt | Last 7 days | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin | BTC | $116,041 | 0.58% | ||||
2 | ![]() Ethereum | ETH | $4,680.98 | 4.85% | ||||
3 | ![]() XRP | XRP | $3.11 | 2.17% | ||||
4 | ![]() Tether | USDT | $1.001 | 0.03% | ||||
5 | ![]() Solana | SOL | $240.54 | 5.23% | ||||
6 | ![]() BNB | BNB | $923.45 | 2.30% | ||||
7 | ![]() USDC | USDC | $1 | 0.01% | ||||
8 | ![]() Dogecoin | DOGE | $0.275 | 7.30% | ||||
9 | ![]() Lido Staked Ether | STETH | $4,673.1 | 4.83% | ||||
10 | ![]() Cardano | ADA | $0.914 | 2.31% |
Hifi Finance
HIFI
0.0000066
Linea
LINEA
0.0000002
Saros
SAROS
0.0000031
Solana
SOL
0.0020738
MYX Finance
MYX
0.0001263
Hyperliquid
HYPE
0.0004745
Avantis
AVNT
0.0000040
Sei
SEI
0.0000030
Ethereum
ETH
0.0403703
Pump.fun
PUMP
0.0000001
World Liberty Financial
WLFI
0.0000018
Bitcoin
BTC
1.0000000
OpenVPP
OVPP
0.0000013
Pudgy Penguins
PENGU
0.0000003
Ethena
ENA
0.0000067
Sign up for crypto news
Design & Developed by Mela Dev, 2025